Risk Exception Definitions
See the table below for a list of all risk exceptions, descriptions, exceptionLogicIds, and thresholdValues used for configuration.
| exceptionLogicId | Type | Description | thresholdValue |
|---|---|---|---|
| 1 | First Transaction Processed | First transaction processed for new and dormant (for 90 days) submerchants. This includes ACH transactions. | Transaction |
| 2 | Transaction Over Maximum | A transaction is over the maximum when the sale amount exceeds the maximum amount approved for that submerchant as defined in the submerchant's profile. Only applies to Visa and Mastercard transaction. This includes ACH transactions. | Transaction |
| 3 | Daily Deposit Over Maximum | The daily deposit amount is over the maximum permitted when the total dollar amount of deposited transactions exceed the maximum amount approved for that submerchant as set in the submerchant's profile. This includes ACH transactions. | Batch |
| 5 | Multiple Refunds To Same Card | This risk exception evaluates the submerchant's configured threshold for refunds against each individual batch. When the threshold is exceeded, this risk exception displays one reported exception for the batch. Multiple refunds within a single batch do not display multiple reports. Multiple refunds to the same card across different batches do not trigger this risk exception. This includes ACH transactions. | Batch |
| 6 | Excessive Refund Volume In Batch | When the ratio of credit dollar volume to gross sales exceeds the maximum percentage approved, the situation will be investigated. This includes ACH transactions. | Batch |
| 7 | ExcessiveRefundCountPercentage | An excessive refund count percentage occurs when the ratio of refund count to gross sales count exceeds the maximum percentage approved and subsequently established on the submerchant's profile. This excludes ACH transactions. | Batch |
| 8 | Excessive Percentage of CNP And Keyed Transactions | This exception is triggered when the number of Card Not Present, Manual Entry, and/or Ecommerce transactions exceed the maximum percentage of transactions configured on the merchant's profile. This excludes ACH transactions. | Batch |
| 9 | OutOfPatternLowDollarTransaction | The Payfac will review the records to determine an average ticket and possibly a transaction range which can be used to profile the dollar amount(s) in question. This excludes ACH transactions. | Transaction |
| 10 | Refund Greater Than Max Allowed | A Refund is over the maximum when the refund amount exceeds the maximum amount approved for that submerchant as defined in the submerchant's profile. This excludes ACH transactions. | Transaction |
| 11 | Refund Without Offsetting Sale | A refund without an offsetting sale within the past 90 days regardless of the count and average ticket. This excludes ACH transactions. | Transaction |
| 12 | Excessive Forced Transactions | A forced authorization occurs when an authorization is obtained via phone voice authorization, and then is manually entered/forced into the terminal. When any forced auth transaction occurs, the PayFac will investigate. This excludes ACH transactions. | Batch |
| 13 | Fallback Transaction | A Fallback transaction is when a chip card is presented at an Europay, Mastercard, Visa (EMV) capable terminal but the mag stripe is swiped, the PayFac will investigate. This excludes ACH transactions. | Transaction |
| 14 | High Percentage Of Chargebacks | An account is determined to have a high percentage of chargebacks when the number of chargebacks (Visa and Mastercard combined) calculated as a percentage of the month-to-date number of sales is above the maximum allowed percentage. This excludes ACH transactions. | Chargeback |
| 15 | Large Chargeback | Chargeback is larger than maximum allowed. This excludes ACH transactions. | Chargeback |
| 16 | Refund After Chargeback | When a refund is issued for a transaction after a chargeback has been received for the same cardholder, the situation will be investigated to determine the circumstances and to identify whether a second presentment has been made. This includes ACH transactions. | Chargeback |
| 17 | Processing Approaching Approved Monthly Limit | Processing has reached 90% or more of the submerchant's approved limit. This includes ACH transactions. | Batch |
| 18 | Excessive Processing | Submerchant has processed more than the maximum allowed. This includes ACH transactions. | Batch |
| 19 | Dormant Submerchant Active | Submerchant has been inactive for longer than maximum allowed days. This excludes ACH transactions. | Submerchant |
| 20 | Multiple Authorizations To Same Card | When the total number of authorization attempts for a single card exceeds the maximum amount established on the merchant's profile, the PayFac will investigate. This excludes ACH transactions. | Batch |
| 21 | Multiple Settled Transactions To Same Card | When the total number of transactions for a single card exceeds the maximum amount established on the merchant's profile, the PayFac will investigate. This includes ACH transactions. | Batch |
| 22 | Individual Ticket Greater Than Dollar Amount | If the individual sales ticket is equal to or greater than $XX, that sale and account will be reviewed. This excludes ACH transactions. | Transaction |
| 23 | High Percentage of Retrievals | An account is determined to have a high percentage of retrievals when the number of retrievals (Visa and Mastercard combined) calculated as a percentage of the month-to-date number of sales is above .30%. When the parameter is met, the PayFac will investigate. This excludes ACH transactions. | Chargeback |
| 24 | Large Retrieval | If any one retrieval exceeds the maximum amount set up for the merchant, the PayFac will investigate. This includes ACH transactions. | Chargeback |
| 25 | Same Dollar Amount In Batch | When a day's worth of activity contains the same dollar amount, the PayFac will review to determine a possible pattern of unusual activity. This excludes ACH transactions. | Batch |
| 26 | Total Daily Authorization Count Over Maximum | If the total number of authorization attempts in a given day exceeds the maximum number established on the merchant's profile, PayFac will review the merchant's account for any indicators of unusual activity. This excludes ACH transactions. | Batch |
| 27 | Declined Daily Authorization Over Maximum Percent | When the percentage of authorization declines for one day exceeds the maximum percentage rate established on the merchant's profile, the PayFac will investigate. This includes ACH transactions. | Batch |
| 28 | Low Dollar Batch | PayFac will determine an average ticket and possibly a transaction range which can be used to profile the dollar amount(s) in question. Any transaction outside the parameter will be investigated. This excludes ACH transactions. | Batch |
| 31 | Out Of Pattern Daily Authorization Count | If the total number of authorization attempts in a given day increases greater than the maximum amount established on the merchant’s profile or is out of pattern for that previously processed, PayFac will review the merchant’s account for any indicators of unusual activity. | Batch |
| 32 | ACH Return Rates Exceeds NACHA Regulations | This is an ACH specific configuration that will require a value for the acceptable threshold, unauthorized threshold, overall threshold percent and the number of days to evaluate for these triggered exception. | Percentage, Number of Days |
Updated 6 months ago
